GBFC COMPETITION DATES 2025 | |||
---|---|---|---|
December 2024 | Thursday | 26 | Start of Christmas comp 24/25 |
January | Saturday | 4 | |
Sunday | 5 | ||
Wednesday | 8 | ||
Saturday | 11 | ||
Sunday | 12 | End Xmas Comp | |
February | Saturday | 1 | Presentation Day |
Sunday | 2 | ||
March | Saturday | 1 | Fishos Meeting 3pm |
Sunday | 2 | ||
April Easter | Friday | 18 | Good Friday |
Saturday | 19 | ||
Monday | 21 | No Fishing Easter Sunday | |
May | Saturday | 3 | |
Sunday | 4 | ||
June | Saturday | 7 | Theme Night |
Sunday | 8 | ||
Monday | 9 | King's Birthday Public Holiday | |
July | Saturday | 5 | |
Sunday | 6 | ||
August | Saturday | 2 | |
Sunday | 3 | ||
September | Saturday | 13 | Fishos AGM 3pm |
Sunday | 14 | ||
October | Saturday | 4 | Club Fundraiser/Charity Night |
Sunday | 5 | Club AGM No Fishing Comp | |
Monday | 6 | Labour Day Public Holiday | |
November | Saturday | 1 | Shoalhaven Bowling Club Comp at SHBC |
Sunday | 2 | ||
December | Saturday | 6 | |
Sunday | 7 | ||
Friday | 26 | Xmas Comp Starts | |
Saturday | 27 | ||
Sunday | 28 | Kids Day | |
Monday | 29 | Ladies Day | |
Raffle Roster in Social Events |