Raffle Roster 2024
GBFC Raffle Roster 2024
January | Saturday | 6 | Yogi | Day/Night | |
Sunday | 7 | Yogi | Lunch | ||
February | Saturday | 3 | Old Joe | Day/Night | Presentation Day |
Sunday | 4 | Old Joe | Lunch | ||
March | Saturday | 2 | Sharky 1 | Day/Night | Fishos Meeting 3pm |
Sunday | 3 | Sharky 1 | Lunch | ||
Saturday | 30 | Choppy/Fishy Fishy | Night | ||
April | Sunday | 1 | Choppy/Fishy Fishy | Lunch | No Fishing Easter Sunday |
May | Saturday | 4 | Scruffy | Day/Night | |
Sunday | 5 | Scruffy | Lunch | ||
June | Saturday | 8 | Scampi | Day/Night | Theme Night |
Sunday | 9 | Scampi | Lunch | ||
July | Saturday | 6 | Time Out | Day/Night | |
Sunday | 7 | Time Out | Lunch | ||
August | Saturday | 3 | Turbo | Day/Night | |
Sunday | 4 | Turbo | Lunch | ||
September | Saturday | 7 | Vellaoz | Day/Night | |
Sunday | 8 | Vellaoz | Lunch | ||
October | Saturday | 5 | IFish 2 | Day/Night | Club Fund Raiser/Charity Night |
Sunday | 6 | IFish 2 | Lunch | Club AGM No Fishing Comp | |
November | Saturday | 2 | Bonito | Day/Night | SHHBC Comp at SHHBC |
Sunday | 3 | Bonito | Lunch | ||
December | Saturday | 7 | Swampy | Day/Night | |
Sunday | 3 | Swampy | Lunch | Ham Raffles | |
December | Saturday | 30 | Catch 22 | Day/Night | |
Sunday | 31 | Catch 22 | Lunch |
A Fishing Commitee member will be in attendance for assistance with raffles