Raffle Roster 2025
GBFC Fishing Raffle Roster 2025
| January | Saturday | 4 | Yogi | Day/Night | |
| Sunday | 5 | Yogi | Lunch | ||
| February | Saturday | 1 | Old Joe | Day/Night | Presentation Day |
| Sunday | 2 | Old Joe | Lunch | ||
| March | Saturday | 1 | Sharkie 1 | Day/Night | Fishos Meeting 3pm |
| Sunday | 2 | Sharkie 1 | Lunch | ||
| April | Saturday | 19 | Choppy/Fishy Fishy | Night | |
| Sunday | 20 | Choppy/Fishy Fishy | Lunch | No Fishing Easter Sunday | |
| May | Saturday | 3 | Scruffy | Day/Night | |
| Sunday | 4 | Scruffy | Lunch | ||
| June | Saturday | 7 | Scampi | Day/Night | Theme Night |
| Sunday | 8 | Scampi | Lunch | ||
| July | Saturday | 5 | Time Out | Day/Night | |
| Sunday | 6 | Time Out | Lunch | ||
| August | Saturday | 2 | Turbo | Day/Night | |
| Sunday | 3 | Turbo | Lunch | ||
| September | Saturday | 13 | Aquaholic | Day/Night | |
| Sunday | 14 | Aquaholic | Lunch | ||
| October | Saturday | 4 | Catch 22 | Day/Night | Club Fund Raiser/Charity Night |
| Sunday | 5 | Catch 22 | Lunch | Club AGM No Fishing Comp | |
| November | Saturday | 1 | Bonito | Day/Night | SHHBC Comp at SHHBC |
| Sunday | 2 | Bonito | Lunch | ||
| December | Saturday | 6 | Swampy | Day/Night | |
| Sunday | 7 | Swampy | Lunch | Ham Raffles | |
A Fishing Commitee member will be in attendance for assistance with raffles

