GBFC Raffle Roster 2023
January | Saturday | 7 | Yogi | Day/Night | |
Sunday | 8 | Yogi | Lunch | ||
February | Saturday | 4 | Old Joe | Day/Night | Presentation Day |
Sunday | 5 | Old Joe | Lunch | ||
March | Saturday | 4 | Sharky 1 | Day/Night | Fishos Meeting 3pm |
Sunday | 5 | Sharky 1 | Lunch | ||
April | Saturday | 8 | Choppy/Fishy Fishy | Night | |
Sunday | 9 | Choppy/Fishy Fishy | Lunch | No Fishing Easter Sunday | |
May | Saturday | 6 | Scruffy | Day/Night | |
Sunday | 7 | Scruffy | Lunch | ||
June | Saturday | 10 | Scampi | Day/Night | Theme Night |
Sunday | 11 | Scampi | Lunch | ||
July | Saturday | 1 | Time Out | Day/Night | |
Sunday | 2 | Time Out | Lunch | ||
August | Saturday | 5 | Turbo | Day/Night | |
Sunday | 6 | Turbo | Lunch | ||
September | Saturday | 2 | Vellaoz | Day/Night | |
Sunday | 3 | Vellaoz | Lunch | ||
September | Saturday | 30 | IFish 2 | Day/Night | Club Fund Raiser/Charity Night |
October | Sunday | 1 | IFish 2 | Lunch | Club AGM No Fishing Comp |
November | Saturday | 4 | Bonito | Day/Night | SHHBC Comp at SHHBC |
Sunday | 5 | Bonito | Lunch | ||
December | Saturday | 2 | Bluey | Day/Night | |
Sunday | 3 | Bluey | Lunch | Ham Raffles | |
December | Saturday | 30 | Catch 22 | Day/Night | |
Sunday | 31 | Catch 22 | Lunch |
A Fishing Commitee member will be in attendance for assistance with raffles